
India. ODI
Delhi (Women)
0/0 : 50/3 (20.0)
Railways (Women)
Nuzhat Masih Parween | 1 - 15 |
Shipra Ramdular Giri | 2 - 38 |
Arushi Goel | 3 - 49 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nuzhat Masih Parween | 9 | 16 | 1 | 0 | 56.25 |
Hemalatha Dayalan | 23 | 55 | 2 | 0 | 41.82 |
Shipra Ramdular Giri | 9 | 23 | 1 | 0 | 39.13 |
Arushi Goel | 7 | 16 | 1 | 0 | 43.75 |
Bhavana Sundarkumar Goplani | 0 | 10 | 0 | 0 | 0.00 |
Simaran Dil Bahadur | 0 | 0 | 0 | 0 | 0.00 |
Meghna Singh | 0 | 0 | 0 | 0 | 0.00 |
Tanuja Kanwer | 0 | 0 | 0 | 0 | 0.00 |
Ekta Bisht | 0 | 0 | 0 | 0 | 0.00 |
Poonam Yadav | 0 | 0 | 0 | 0 | 0.00 |
Shrayosi Aich | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 50 |
2 runs 2/0 | 1 |
4 runs 6/0 | 2 |
0 runs 6/0 | 3 |
2 runs 8/0 | 4 |
3 runs 11/0 | 5 |
4 runs 15/1 | 6 |
1 runs 16/1 | 7 |
6 runs 22/1 | 8 |
0 runs 22/1 | 9 |
1 runs 23/1 | 10 |
10 runs 33/1 | 11 |
3 runs 36/1 | 12 |
4 runs 40/2 | 13 |
1 runs 41/2 | 14 |
2 runs 43/2 | 15 |
1 runs 44/2 | 16 |
5 runs 49/3 | 17 |
1 runs 50/3 | 18 |
0 runs 50/3 | 19 |
0 runs 50/3 | 20 |
Regular time