
South Africa. ODI
South Western Districts
1/0 (0.0) : 270/7
Northern Cape
David Christie | 1 - 23 |
Nonelela Yikha | 2 - 38 |
Liam Doherty | 3 - 50 |
Taheer Isaacs | 4 - 127 |
Morne Venter | 5 - 236 |
Ronan Hermann | 6 - 265 |
Tshepo Ntuli | 7 - 266 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Liam Doherty | 19 | 40 | 1 | 0 | 47.50 |
David Christie | 13 | 27 | 1 | 1 | 48.15 |
Nonelela Yikha | 3 | 7 | 0 | 0 | 42.86 |
Ronan Hermann | 128 | 115 | 8 | 4 | 111.30 |
Taheer Isaacs | 33 | 62 | 1 | 0 | 53.23 |
Morne Venter | 43 | 46 | 2 | 1 | 93.48 |
Romano Terblanche | 2 | 1 | 0 | 0 | 200.00 |
Tshepo Ntuli | 1 | 1 | 0 | 0 | 100.00 |
Charl Prinsloo | 4 | 2 | 0 | 0 | 200.00 |
Orapeleng Motlhoaring | 0 | 0 | 0 | 0 | 0.00 |
Odirile Modimokoane | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 24 | ||||
Total | 270 |
1 runs 1/0 | 1 |
6 runs 7/0 | 2 |
0 runs 7/0 | 3 |
8 runs 15/0 | 4 |
7 runs 22/0 | 5 |
1 runs 23/0 | 6 |
1 runs 24/1 | 7 |
2 runs 26/1 | 8 |
5 runs 31/1 | 9 |
7 runs 38/1 | 10 |
0 runs 38/2 | 11 |
2 runs 40/2 | 12 |
2 runs 42/2 | 13 |
5 runs 47/2 | 14 |
4 runs 51/3 | 15 |
4 runs 55/3 | 16 |
3 runs 58/3 | 17 |
1 runs 59/3 | 18 |
3 runs 62/3 | 19 |
7 runs 69/3 | 20 |
4 runs 73/3 | 21 |
2 runs 75/3 | 22 |
3 runs 78/3 | 23 |
2 runs 80/3 | 24 |
4 runs 84/3 | 25 |
7 runs 91/3 | 26 |
1 runs 92/3 | 27 |
8 runs 100/3 | 28 |
3 runs 103/3 | 29 |
7 runs 110/3 | 30 |
6 runs 116/3 | 31 |
6 runs 122/3 | 32 |
4 runs 126/3 | 33 |
2 runs 128/4 | 34 |
7 runs 135/4 | 35 |
2 runs 137/4 | 36 |
12 runs 149/4 | 37 |
9 runs 158/4 | 38 |
9 runs 167/4 | 39 |
14 runs 181/4 | 40 |
5 runs 186/4 | 41 |
5 runs 191/4 | 42 |
5 runs 196/4 | 43 |
10 runs 206/4 | 44 |
6 runs 212/4 | 45 |
5 runs 217/4 | 46 |
7 runs 224/4 | 47 |
12 runs 236/5 | 48 |
23 runs 259/5 | 49 |
11 runs 270/7 | 50 |
Stats