
Nepal. ODI
Koshi Province
130/10 : 129/3 (19.4)
Sudur Paschim Province
Shakib Haque | 1 - 17 |
Ankit Subedi | 2 - 24 |
Firdosh Ansari | 3 - 52 |
Suman Shrestha | 4 - 87 |
Sujan Thapaliya | 5 - 95 |
Shiwansh Bajgain | 6 - 99 |
Dipesh Kandel | 7 - 115 |
Dipesh Kandel | 8 - 115 |
Bipin Kumar Mahato | 9 - 130 |
Bipin Kumar Mahato | 10 - 130 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suman Shrestha | 24 | 89 | 1 | 0 | 26.97 |
Shakib Haque | 15 | 12 | 0 | 0 | 125.00 |
Ankit Subedi | 5 | 6 | 1 | 0 | 83.33 |
Firdosh Ansari | 18 | 18 | 2 | 0 | 100.00 |
Shiwansh Bajgain | 25 | 50 | 1 | 1 | 50.00 |
Sujan Thapaliya | 0 | 2 | 0 | 0 | 0.00 |
Samir Karki | 6 | 17 | 0 | 0 | 35.29 |
Dipesh Kandel | 20 | 36 | 2 | 1 | 55.56 |
Prem Kamat | 0 | 4 | 0 | 0 | 0.00 |
Bipin Kumar Mahato | 6 | 28 | 0 | 0 | 21.43 |
Gyanendra Shrestha | 0 | 1 | 0 | 0 | 0.00 |
Extra runs | 11 | ||||
Total | 130 |
3 runs 129/8 | 43 |
2 runs 126/8 | 42 |
0 runs 124/8 | 41 |
6 runs 124/8 | 40 |
0 runs 118/8 | 39 |
0 runs 118/8 | 38 |
1 runs 118/8 | 37 |
2 runs 117/8 | 36 |
0 runs 115/8 | 35 |
4 runs 115/6 | 34 |
9 runs 111/6 | 33 |
3 runs 102/6 | 32 |
2 runs 99/6 | 31 |
2 runs 97/5 | 30 |
1 runs 95/5 | 29 |
7 runs 94/4 | 28 |
0 runs 87/4 | 27 |
4 runs 87/3 | 26 |
3 runs 83/3 | 25 |
3 runs 80/3 | 24 |
2 runs 77/3 | 23 |
1 runs 75/3 | 22 |
5 runs 74/3 | 21 |
3 runs 69/3 | 20 |
1 runs 66/3 | 19 |
2 runs 65/3 | 18 |
4 runs 63/3 | 17 |
2 runs 59/3 | 16 |
1 runs 57/3 | 15 |
4 runs 56/3 | 14 |
2 runs 52/2 | 13 |
6 runs 50/2 | 12 |
3 runs 44/2 | 11 |
1 runs 41/2 | 10 |
10 runs 40/2 | 9 |
5 runs 30/2 | 8 |
5 runs 25/2 | 7 |
2 runs 20/1 | 6 |
3 runs 18/1 | 5 |
3 runs 15/0 | 4 |
5 runs 12/0 | 3 |
5 runs 7/0 | 2 |
2 runs 2/0 | 1 |
Stats