
India. T20
BCC Noida
265/7 : 157/4 (13.3)
Sabi XI Hoshiarpur
Arsh Ranga | 1 - 17 |
Raghav Chopra | 2 - 168 |
Deepak Khatri | 3 - 173 |
Divyansh Rajput | 4 - 191 |
Ankit Kumar | 5 - 239 |
Satyam Sangu | 6 - 251 |
Rohit Samm | 7 - 265 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arsh Ranga | 8 | 9 | 2 | 0 | 88.89 |
Raghav Chopra | 43 | 29 | 4 | 1 | 148.28 |
Ankit Kumar | 142 | 55 | 11 | 11 | 258.18 |
Deepak Khatri | 5 | 4 | 0 | 0 | 125.00 |
Divyansh Rajput | 5 | 7 | 0 | 0 | 71.43 |
Rohit Samm | 25 | 13 | 3 | 1 | 192.31 |
Satyam Sangu | 12 | 5 | 1 | 1 | 240.00 |
Jasvir Sehrawat | 7 | 3 | 1 | 0 | 233.33 |
Vats | 0 | 0 | 0 | 0 | 0.00 |
Pardeep Parashar | 0 | 0 | 0 | 0 | 0.00 |
Ishant Bhardwaj | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 18 | ||||
Total | 265 |
17 runs 17/0 | 1 |
6 runs 23/1 | 2 |
11 runs 34/1 | 3 |
12 runs 46/1 | 4 |
16 runs 62/1 | 5 |
22 runs 84/1 | 6 |
11 runs 95/1 | 7 |
15 runs 110/1 | 8 |
14 runs 124/1 | 9 |
21 runs 145/1 | 10 |
21 runs 166/1 | 11 |
5 runs 171/2 | 12 |
7 runs 178/3 | 13 |
11 runs 189/3 | 14 |
5 runs 194/4 | 15 |
16 runs 210/4 | 16 |
16 runs 226/4 | 17 |
13 runs 239/4 | 18 |
12 runs 251/6 | 19 |
14 runs 265/7 | 20 |
Regular time