
First Match. T20
England Lions
0/0 : 144/6 (18.5)
Pakistan A
Maaz Sadaqat | 1 - 56 |
Shamyl Hussain | 2 - 91 |
Saad Baig | 3 - 109 |
Abdul Samad | 4 - 121 |
Hassan Nawaz | 5 - 135 |
Saad Masood | 6 - 137 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamyl Hussain | 57 | 39 | 4 | 4 | 146.15 |
Maaz Sadaqat | 17 | 18 | 2 | 0 | 94.44 |
Saad Baig | 21 | 20 | 2 | 0 | 105.00 |
Abdul Samad | 21 | 12 | 0 | 2 | 175.00 |
Hassan Nawaz | 13 | 13 | 1 | 0 | 100.00 |
Saad Masood | 4 | 5 | 0 | 0 | 80.00 |
Arafat Minhas | 8 | 5 | 1 | 0 | 160.00 |
Ahmed Daniyal | 1 | 1 | 0 | 0 | 100.00 |
Sufiyan Muqeem | 0 | 0 | 0 | 0 | 0.00 |
Akif Javed | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Amir Khan | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 144 |
7 runs 7/0 | 1 |
14 runs 21/0 | 2 |
5 runs 26/0 | 3 |
7 runs 33/0 | 4 |
15 runs 48/0 | 5 |
4 runs 52/0 | 6 |
4 runs 56/0 | 7 |
7 runs 63/1 | 8 |
13 runs 76/1 | 9 |
6 runs 82/1 | 10 |
8 runs 90/1 | 11 |
9 runs 99/2 | 12 |
4 runs 103/2 | 13 |
6 runs 109/2 | 14 |
9 runs 118/3 | 15 |
3 runs 121/4 | 16 |
8 runs 129/4 | 17 |
8 runs 137/5 | 18 |
Regular time