
ODI
Hong Kong
273/6 : 187/9 (35.4)
Kuwait
Zeeshan Ali | 1 - 27 |
Abdul Samad | 2 - 98 |
Babar Hayat | 3 - 124 |
Shiv Mathur | 4 - 130 |
Yasim Murtaza | 5 - 132 |
Anshuman Rath | 6 - 247 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Ali | 23 | 25 | 4 | 0 | 92.00 |
Anshuman Rath | 128 | 135 | 14 | 3 | 94.81 |
Abdul Samad | 28 | 44 | 4 | 0 | 63.64 |
Babar Hayat | 4 | 9 | 0 | 0 | 44.44 |
Shiv Mathur | 1 | 10 | 0 | 0 | 10.00 |
Yasim Murtaza | 0 | 8 | 0 | 0 | 0.00 |
Kinchit Shah | 61 | 66 | 6 | 2 | 92.42 |
Mohammad Hassan Khan | 7 | 4 | 0 | 1 | 175.00 |
Ehsan Khan | 0 | 0 | 0 | 0 | 0.00 |
Ayush Shukla | 0 | 0 | 0 | 0 | 0.00 |
Asad Rasheed | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 21 | ||||
Total | 273 |
6 runs 6/0 | 1 |
9 runs 15/0 | 2 |
1 runs 16/0 | 3 |
6 runs 22/0 | 4 |
5 runs 27/1 | 5 |
4 runs 31/1 | 6 |
4 runs 35/1 | 7 |
5 runs 40/1 | 8 |
5 runs 45/1 | 9 |
8 runs 53/1 | 10 |
3 runs 56/1 | 11 |
2 runs 58/1 | 12 |
2 runs 60/1 | 13 |
4 runs 64/1 | 14 |
4 runs 68/1 | 15 |
5 runs 73/1 | 16 |
5 runs 78/1 | 17 |
4 runs 82/1 | 18 |
10 runs 92/1 | 19 |
4 runs 96/1 | 20 |
2 runs 98/1 | 21 |
0 runs 98/2 | 22 |
3 runs 101/2 | 23 |
11 runs 112/2 | 24 |
5 runs 117/2 | 25 |
12 runs 129/3 | 26 |
0 runs 129/3 | 27 |
1 runs 130/4 | 28 |
1 runs 131/4 | 29 |
1 runs 132/5 | 30 |
2 runs 134/5 | 31 |
1 runs 135/5 | 32 |
7 runs 142/5 | 33 |
1 runs 143/5 | 34 |
1 runs 144/5 | 35 |
3 runs 147/5 | 36 |
6 runs 153/5 | 37 |
3 runs 156/5 | 38 |
4 runs 160/5 | 39 |
2 runs 162/5 | 40 |
7 runs 169/5 | 41 |
9 runs 178/5 | 42 |
1 runs 179/5 | 43 |
13 runs 192/5 | 44 |
14 runs 206/5 | 45 |
7 runs 213/5 | 46 |
9 runs 222/5 | 47 |
25 runs 247/5 | 48 |
5 runs 252/6 | 49 |
21 runs 273/6 | 50 |
Eventos rápidos