
Nepal. ODI
Armed Police Force Club
124/10 : 4/0 (0.3)
Lumbini Province
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dev Khanal | 4 | 3 | 1 | 0 | 133.33 |
Ranjeet Khatri Khadka | 0 | 0 | 0 | 0 | 0.00 |
Aakash Tripathi | 0 | 0 | 0 | 0 | 0.00 |
Sumit Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Santosh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Prajjwol Thapa | 0 | 0 | 0 | 0 | 0.00 |
Dhurba Sunar | 0 | 0 | 0 | 0 | 0.00 |
Biparsan KC | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 0 | ||||
Total | 4 |
Tempo regulamentar