
Sri Lanka. T20
MAS Active
0/0 : 105/4 (17.0)
Gamma Pizza Craft
Shalaka Thiwanka | 1 - 40 |
Sahan Dabare | 2 - 41 |
Gayan Kumaranayaka | 3 - 57 |
Thanuja Lakshan | 4 - 64 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahan Dabare | 29 | 34 | 2 | 2 | 85.29 |
Shalaka Thiwanka | 7 | 19 | 0 | 0 | 36.84 |
Gayan Kumaranayaka | 7 | 11 | 1 | 0 | 63.64 |
Thilina Chandeepa | 33 | 20 | 4 | 1 | 165.00 |
Thanuja Lakshan | 6 | 5 | 0 | 0 | 120.00 |
Dilhara Fernando | 15 | 13 | 3 | 0 | 115.38 |
Pasindu Rukshan | 0 | 0 | 0 | 0 | 0.00 |
Sachindu Wijesinghe | 0 | 0 | 0 | 0 | 0.00 |
Chamal Jayasooriya | 0 | 0 | 0 | 0 | 0.00 |
Maduka Dissanayake | 0 | 0 | 0 | 0 | 0.00 |
Isuru Kumaranayake | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 8 | ||||
Total | 105 |
3 runs 3/0 | 1 |
4 runs 7/0 | 2 |
2 runs 9/0 | 3 |
10 runs 19/0 | 4 |
11 runs 30/0 | 5 |
1 runs 31/0 | 6 |
2 runs 33/0 | 7 |
2 runs 35/0 | 8 |
5 runs 40/1 | 9 |
8 runs 48/2 | 10 |
6 runs 54/2 | 11 |
4 runs 58/3 | 12 |
6 runs 64/4 | 13 |
1 runs 65/4 | 14 |
13 runs 78/4 | 15 |
11 runs 89/4 | 16 |
16 runs 105/4 | 17 |
Tempo regulamentar